Facebook
  • Standard Double Pitch Sprocket for R Rollers B-type
  • Standard Double Pitch Sprocket for R Rollers B-type
  • Standard Double Pitch Sprocket for R Rollers B-type
  • Standard Double Pitch Sprocket for R Rollers B-type

Standard Double Pitch Sprocket for R Rollers B-type

  • Standard Double Pitch Sprocket for R Rollers B-type
  • Standard Double Pitch Sprocket for R Rollers B-type

Description


Standard Double Pitch Sprocket for R Rollers B-type
TYPE No. of Active Teeth Do Dp d BD BL Weight kg   TYPE No. of Active Teeth Do Dp d BD BL Weight kg
2042B
Chain: No.C2042
Chain Pitch: 25.4 mm
Width between inner plates: 7.85 mm
Roller Diameter: 15.88 mm
Tooth Width: (T) 7.2 mm
7 68 58.54 14 40 25 0.26 2052B
Chain: No.C2052
Chain Pitch: 31.75 mm
Width between inner plates: 9.40 mm
Roller Diameter: 19.05 mm
Tooth Width: (T) 8.7 mm
7 85 73.18 20 50 28 0.46
8 77 66.37 14 48 25 0.37 8 96 82.97 20 60 28 0.67
9 85 74.27 14 52 25 0.47 9 106 92.83 20 66 28 0.86
10 93 82.20 15 63 25 0.70 10 116 102.75 20 73 28 1.10
11 102 90.16 15 63 25 0.77 11 127 112.70 20 73 28 1.20
12 108 98.14 15 63 25 0.84 12 138 122.67 20 73 28 1.30
13 118 106.14 16 63 25 0.97 13 148 132.67 20 73 28 1.50
14 127 114.15 16 63 25 1.07 14 158 142.68 20 73 28 1.90
15 135 122.17 20 68 28 1.26 15 168 152.71 20 73 28 2.00
16 143 130.20 20 68 28 1.30 16 179 162.75 20 73 28 2.30
17 151 138.23 20 68 28 1.35 17 189 172.79 20 83 35 2.45
18 159 146.27 20 68 28 1.45 18 199 182.84 20 83 35 2.75
19 167 154.32 20 68 28 1.60 19 209 192.90 20 83 35 2.95
20 176 162.37 20 68 28 1.80 20 220 202.96 20 83 35 3.15
21 183 170.42 20 73 32 1.91 21 229 213.03 20 83 35 3.25
22 192 178.48 26 73 32 2.03 22 240 223.10 26 83 35 3.48
23 200 186.54 26 73 32 2.15 23 250 233.17 26 83 35 3.71
24 208 194.60 26 73 32 2.28 24 260 243.25 26 83 35 3.96
25 216 202.66 26 73 32 2.42 25 270 253.33 26 83 35 4.22
26 224 210.72 26 73 32 2.56 26 281 263.41 26 83 35 4.49
28 241 226.86 26 73 32 2.87 28 301 283.57 26 83 35 5.06
30 257 243.00 26 73 32 3.19 30 321 303.75 26 83 35 5.68
32 273 259.14 26 83 32 4.04 2082B
Chain: No.C2082
Chain Pitch: 50.80 mm
Width between inner plates: 15.75 mm
Roller Diameter: 28.58 mm
Tooth Width: (T) 14.6 mm
7 136 117.08 22 76 40 1.85
2062B
Chain: No.C2062
Chain Pitch: 38.10 mm
Width between inner plates: 12.57 mm
Roller Diameter: 22.23 mm
Tooth Width: (T) 11.7 mm
7 102 87.81 18 60 40 0.97 8 153 132.75 22 93 40 2.64
8 115 99.56 18 75 40 1.44 9 170 148.53 26 110 40 3.56
9 128 111.40 18 80 40 1.80 10 187 164.39 26 93 40 3.29
10 140 123.29 18 80 45 2.50 11 204 180.31 26 107 45 4.42
11 153 135.24 18 83 45 2.60 12 220 196.28 26 107 45 4.94
12 165 147.21 18 83 45 2.80 13 237 212.27 26 107 45 5.46
13 177 159.20 25 83 45 3.10 14 253 228.29 26 107 45 6.09
14 190 171.22 25 83 45 3.60 15 269 244.34 30 107 45 6.70
15 202 183.25 25 83 45 3.90 16 286 260.39 30 107 45 7.42
16 214 195.29 25 83 45 4.20 17 302 276.46 30 107 45 8.12
17 227 207.35 25 93 45 4.60 18 319 292.55 30 117 50 9.76
18 239 219.41 25 93 45 5.00 19 335 308.64 30 117 50 10.56
19 251 231.48 25 93 45 5.50 20 351 324.74 30 117 50 11.46
20 263 243.55 25 93 45 6.00 24 416 389.19 35 117 50 16.30
21 276 255.63 25 93 45 5.89 25 433 405.32 35 117 50 17.50
22 288 267.72 26 93 45 6.34 26 449 421.45 35 117 50 18.70
24 312 291.90 26 93 45 7.28 28 481 453.72 35 117 50 21.20
25 324 303.99 26 93 45 7.77 30 514 485.99 35 117 50 24.00
26 337 316.09 26 93 45 8.77  
28 361 340.29 26 93 45 9.90
30 385 364.49 26 93 45 11.20
2102B
Chain: No.C2102
Chain Pitch: 63.50 mm
Width between inner plates: 18.90 mm
Roller Diameter: 39.67 mm
Tooth Width: (T) 17.6 mm
10 233 205.49 35 107 56 7.00
11 254 225.39 35 117 56 8.00
12 275 245.35 35 117 56 9.50
             
             

Download