Facebook
  • Sprockets for agriculture chains type S62
  • Sprockets for agriculture chains type S62
  • Sprockets for agriculture chains type S62
  • Sprockets for agriculture chains type S62

Sprockets for agriculture chains type S62

  • Sprockets for agriculture chains type S62
  • Sprockets for agriculture chains type S62

Description

Sprockets for agriculture chains type S62    
Chain Data     Sprocket Data  
Pitch: 41,91 mm   Z(T): Number of teeth
Width between inner plates: 26,20 mm Do: Pitch circle (pcd) - Diam
Roller: 19,05 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 22,6 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TS62 83.82 99.00 6 60 50 15
7TS62 96.60 111.80 7 70 50 15
8TS62 109.46 124.60 8 75 60 20
9TS62 122.53 137.80 9 80 60 20
10TS62 135.62 150.90 10 80 60 20
11TS62 148.75 164.00 11 80 60 20
12TS62 161.92 177.20 12 80 60 20
13TS62 175.12 190.40 13 90 60 20
14TS62 188.33 203.60 14 90 60 20
15TS62 201.57 216.80 15 100 60 20
16TS62 214.82 230.10 16 110 65 20
17TS62 228.08 243.30 17 110 65 20
18TS62 241.35 256.60 18 110 65 20
20TS62 267.88 283.00 20 110 65 20
21TS62 281.17 296.30 21 110 65 20
27TS62 361.00 376.20 27 120 70 25
30TS62 400.95 416.20 30 130 70 25
34TS62 454.20 469.50 34 140 75 25
38TS62 507.48 522.60 38 140 75 25

Download