Facebook
  • Sprockets for agriculture chains type S55 R25
  • Sprockets for agriculture chains type S55 R25
  • Sprockets for agriculture chains type S55 R25
  • Sprockets for agriculture chains type S55 R25

Sprockets for agriculture chains type S55 R25

  • Sprockets for agriculture chains type S55 R25
  • Sprockets for agriculture chains type S55 R25

Description

Sprockets for agriculture chains type S55 R25  
Chain Data     Sprocket Data  
Pitch: 41,40 mm   Z(T): Number of teeth
Width between inner plates: 22,23 mm Do: Pitch circle (pcd) - Diam
Roller: 25,00 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 19,8 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TS55 R25 82.80 102.80 6 55 45 15
7TS55 R25 95.42 115.42 7 65 45 15
8TS55 R25 108.13 128.13 8 70 50 15
9TS55 R25 121.04 141.04 9 80 55 20
10TS55 R25 133.97 153.97 10 80 55 20
11TS55 R25 146.94 166.94 11 90 55 20
12TS55 R25 159.95 179.95 12 90 55 20
13TS55 R25 172.99 192.99 13 90 55 20
14TS55 R25 186.04 206.04 14 90 55 20
15TS55 R25 199.12 219.12 15 90 55 20
16TS55 R25 212.20 232.20 16 100 60 20
17TS55 R25 225.30 245.30 17 100 60 20
18TS55 R25 238.41 258.41 18 100 60 20
20TS55 R25 264.20 284.20 20 100 60 20
21TS55 R25 277.75 297.75 21 100 60 20
27TS55 R25 356.61 376.61 27 110 65 25
30TS55 R25 396.06 416.06 30 110 65 25
34TS55 R25 448.69 468.69 34 120 70 25
38TS55 R25 501.31 521.31 38 120 70 25

Download