Facebook
  • Sprockets for agriculture chains type CA557
  • Sprockets for agriculture chains type CA557
  • Sprockets for agriculture chains type CA557
  • Sprockets for agriculture chains type CA557

Sprockets for agriculture chains type CA557

  • Sprockets for agriculture chains type CA557
  • Sprockets for agriculture chains type CA557

Description

Sprockets for agriculture chains type CA557  
Chain Data     Sprocket Data  
Pitch: 41.40 mm   Z(T): Number of teeth
Width between inner plates: 20.24 mm Do: Pitch circle (pcd) - Diam
Roller: 17.78 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 18,0 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TCA557 82.80 101.10 6 55 45 15
7TCA557 95.42 113.71 7 65 45 15
8TCA557 108.18 127.69 8 70 50 15
9TCA557 121.05 141.48 9 80 55 20
10TCA557 133.97 152.26 10 80 55 20
11TCA557 146.95 165.84 11 90 55 20
12TCA557 159.96 179.35 12 90 55 20
13TCA557 172.99 192.81 13 90 55 20
14TCA557 186.05 206.23 14 90 55 20
15TCA557 199.12 217.96 15 90 55 20
16TCA557 212.21 231.32 16 100 60 20
17TCA557 225.31 244.65 17 100 60 20
18TCA557 238.41 257.98 18 100 60 20
20TCA557 264.65 282.09 20 100 60 20
21TCA557 277.77 295.37 21 100 60 20
27TCA557 356.61 374.90 27 110 65 25
30TCA557 396.06 414.59 30 110 65 25
34TCA557 448.69 467.48 34 120 70 25
38TCA557 501.34 520.32 38 120 70 25

Download