Facebook
  • Sprockets for agriculture chains type CA555
  • Sprockets for agriculture chains type CA555
  • Sprockets for agriculture chains type CA555
  • Sprockets for agriculture chains type CA555

Sprockets for agriculture chains type CA555

  • Sprockets for agriculture chains type CA555
  • Sprockets for agriculture chains type CA555

Description

Sprockets for agriculture chains type CA555  
Chain Data     Sprocket Data  
Pitch: 41.40 mm   Z(T): Number of teeth
Width between inner plates: 12.70 mm Do: Pitch circle (pcd) - Diam
Roller: 16.87 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 11,5 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TCA555 82.80 101.10 6 55 45 15
7TCA555 95.42 112.88 7 65 45 15
8TCA555 108.18 125.62 8 70 50 15
9TCA555 121.05 139.41 9 80 55 20
10TCA555 133.97 153.08 10 80 55 20
11TCA555 146.95 166.66 11 90 55 20
12TCA555 159.96 177.28 12 90 55 20
13TCA555 172.99 190.74 13 90 55 20
14TCA555 186.05 204.16 14 90 55 20
15TCA555 199.12 217.54 15 90 55 20
16TCA555 212.21 230.90 16 100 60 20
17TCA555 225.31 244.24 17 100 60 20
18TCA555 238.41 257.56 18 100 60 20
20TCA555 264.65 282.09 20 100 60 20
21TCA555 277.77 295.37 21 100 60 20
27TCA555 356.61 374.90 27 110 65 25
30TCA555 396.06 414.59 30 110 65 25
34TCA555 448.69 467.48 34 120 70 25
38TCA555 501.34 520.32 38 120 70 25

Download