Facebook
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL

ANSI 60-2 · 19,05 mm (3/4") pitch TL

  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL
  • ANSI 60-2 · 19,05 mm (3/4") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 60-2 · 19,05 mm (3/4") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bush
No.
Bore     Plate
thickness
kg/pc Catalog
No.
   
OD PD Min. Max. L H t1 t2
  mm mm --   mm mm mm mm mm mm kg        
13 88.7 79.5 B 1215 15.88 31.75 38.10 57.15 11.28 34.06 0.50 60 B 2- 13
14 95.0 85.6 B 1215 15.88 31.75 38.10 63.50 11.28 34.06 0.70 60 B 2- 14
15 101.1 91.7 B 1615 12.70 41.28 38.10 71.44 11.28 34.06 0.60 60 B 2- 15
16 107.2 97.5 B 1615 12.70 41.28 38.10 76.20 11.28 34.06 1.00 60 B 2- 16
17 113.3 103.6 B 1615 12.70 41.28 38.10 82.55 11.28 34.06 1.10 60 B 2- 17
18 119.4 109.7 A 2012 19.05 50.80 31.75   11.28 34.06 1.40 60 A 2- 18
19 125.7 115.8 A 2012 19.05 50.80 31.75   11.28 34.06 1.60 60 A 2- 19
20 131.6 121.7 B 2517 19.05 38.10 44.45 100.41 11.28 34.06 1.80 60 B 2- 20
21 137.9 127.8 B 2517 19.05 38.10 44.45 106.36 11.28 34.06 2.30 60 B 2- 21
25 162.3 126.5 B 2517 19.05 38.10 44.45 130.97 11.28 34.06 3.40 60 B 2- 25
30 192.8 182.1 B 2517 19.05 38.10 44.45 161.13 11.28 34.06 6.10 60 B 2- 30
36 229.1 218.7 C 2517 19.05 38.10 44.45 107.95 11.28 34.06 7.90 60 C 2- 36
42 265.7 255.0 C 2517 19.05 38.10 44.45 107.95 11.28 34.06 11.60 60 C 2- 42
45 284.0 273.1 C 2517 19.05 38.10 44.45 107.95 11.28 34.06 13.40 60 C 2- 45
52 326.4 315.5 C 2517 19.05 38.10 44.45 107.95 11.28 34.06 18.60 60 C 2- 52
60 374.9 364.0 C1 2517 19.05 38.10 44.45 107.95 11.28 34.06 14.70 60 C 2- 60
68 423.4 412.5 C1 2517 19.05 38.10 44.45 114.30 11.28 34.06 16.60 60 C 2- 68
76 471.9 461.0 C1 3020 31.75 76.20 50.80 133.35 11.28 34.06 19.30 60 C 2- 76
95 587.3 576.1 C1 3020 31.75 76.20 50.80 133.35 11.28 34.06 22.00 60 C 2- 95
 

Download