Facebook
  • 8M 50
  • 8M 50
  • 8M 50
  • 8M 50

Description

Timing Pulley |5M/8M/14M|Taper Bore
8M 50
Pitch: 8 mm
FOR 50 mm WIDTH BELTS
Catalog
No.
Type Material Teeth Bush
No.
Bore
max
Pitch
Dia
Outer
Dia
Flange
Dia
Hub
Dia
  Tooth
width
Total
length
    Mass
per
pc
dp de Df Dm Di F L R n °
flange
(q≈)
mm mm mm mm mm mm mm mm mm ° kg/pc
TL 28 8M 50 16F St 28 1210 32 71.30 70.08 75   50 60 25 35 312 0.60
TL 30 8M 50 16F St 30 1615 42 76.39 75.13 83   58 60 38 22 314 0.65
TL 32 8M 50 16F St 32 1615 42 81.49 80.16 87   63 60 38 22 315 0.80
TL 34 8M 50 16F St 34 1615 42 86.58 85.21 91   65 60 38 22 316 1.08
TL 36 8M 50 16F St 36 1615 42 91.67 90.30 98   68 60 38 22 319 1.35
TL 38 8M 50 16F St 38 1615 42 96.77 95.39 103   72 60 38 22 320 1.65
TL 40 8M 50 18F St 40 2012 50 101.86 100.49 106   80 60 32 14 321 1.70
TL 44 8M 50 18F St 44 2012 50 112.05 110.67 119   86 60 32 14 325 1.80
TL 48 8M 50 18F St 48 2012 50 122.23 120.86 127   95 60 32 14 327 2.35
TL 56 8M 50 18F St 56 2517 60 142.60 141.23 148   116 60 45 75 333 3.35
TL 64 8M 50 18F St 64 2517 60 162.97 161.60 168   136 60 45 75 338 4.90
TL 72 8M 50 19F St 72 2517 60 183.35 181.97 192 125 158 60 45 75 340 6.90
TL 80 8M 50 18 GG 80 3020 75 203.72 202.35     180 60 51 45   8.90
TL 90 8M 50 19 GG 90 3020 75 229.18 227.81   160 204 60 51 45   9.90
TL 112 8M 50 19 GG 112 3020 75 285.21 283.83   170 254 60 51 45   12.10
TL 144 8M 50 20 GG 144 3020 75 366.69 365.32   170 336 60 51 45   15.40
TL 168 8M 50 14 GG 168 3525 90 427.81 426.44   198 395 60 65 25   22.80
TL 192 8M 50 14 GG 192 3525 90 488.92 487.55   198 455 60 65 25   26.50

Download